
Carpet Cleaning Services | Prices from* |
Living room | £45 |
Through lounge | £65 |
Dining room | £30 |
Single bedroom | £25 |
Double bedroom | £30 |
Hallway | £20 |
Stairs / to 12pcs. / | £25 |
Landing | £15 |
Bathroom | £20 |
Kitchen | £30 |
Rug small /to 1,5 sqm/ | £25 |
Rug large /to 2,5 sqm/ | £35 |
Rug extra large /to 10 sqm/ | £45 |
Carpet protector /per room/ | £15 |
Carpet Cleaning Services | Prices from* |
Studio flat | £65 |
1 Bedroom flat | £70 |
2 Bedroom flat | £95 |
3 Bedroom flat | £110 |
2 Bedroom house | £120 |
3 Bedroom house | £140 |
4 Bedroom house | £165 |
Upholstery Cleaning Services | Prices* |
| |
3 seater sofa | £75 |
2 seater sofa | £50 |
Armchair | £25 |
Corner sofa from | £95 |
Chaise longue | £40 |
Dining chair | £10 |
Office chair | £10 |
Stool | £10 |
Mattress single | £25 |
Mattress double | £35 |
Fabric protector /per seat/ | £8 |
Car Upholstery Cleaning | Prices* |
| |
Small car /eg Smart/ from | £45 |
Medium car /eg Fiesta/ from | £55 |
Large car /eg Mondeo/ from | £65 |
Estate car from | £70 |
VAN, SUV car /5, 7 seater/ from | £85 |
Domestic Cleaning Services | Minimum hours | Hourly rate** | Hourly rate*** |
| | | |
Regular home cleaning - weekly basis | 2h | £13.50 | £15.50 |
Regular home cleaning - fortnightly basis | 2h | £13.50 | £15.50 |
Regular home cleaning - monthly basis 4 weeks | 4h | £15.50 | £17.50 |
One-off house cleaning | 4h | --- | £18.50 |
Spring cleaning | 4h | --- | £18.50 |
After party cleaning | 3h | --- | £21 |
| | | |
| | | |
**per cleaner per hour with your cleaning supplies | | | |
***per cleaner per hour with our cleaning supplies | | | |
End of Tenancy Cleaning | Prices | Incl. Carpet Cleaning |
| | |
Studio flat from | £110 | £160 |
1 bedroom flat from | £150 | £205 |
2 bedroom flat from | £180 | £250 |
3 bedroom flat from | £210 | £270 |
2 bedroom house from | £199 | £290 |
3 bedroom house from | £260 | £360 |
4 bedroom house from | £299 | £399 |
5 bedroom house from | £320 | £440 |
Hard Floor Cleaning | Prices /sqm |
| |
Cleaning/ Scrubbing | £3 |
| |
| |
Ironing Service | Hourly rate | | |
| | | |
| | | |
Ironing Service* | £14 | | |
| | | |
| | | |
* The specified price list is indicative, prices may vary slightly depending on the degree of cleaning required.
* Minimum charge of £40 is applied-Ely area